OPENING DAY STARTS
YEAR | DATE | TEAM | DECISION | SCORE | OPPONENT | MOUND OPPONENT | STADIUM |
1973 | April 6 | California Angels | Win | 3 - 2 | Kansas City Royals | Steve Busby | Anaheim Stadium |
1974 | April 5 | California Angels | Win | 8 - 2 | Chicago White Sox | Wilbur Wood | White Sox Park |
1975 | April 7 | California Angels | Win | 3 - 2 | Kansas City Royals | Steve Busby | Anaheim Stadium |
1982 | April 6 | Houston Astros | Loss | 3 - 14 | St. Louis Cardinals | Bob Forsch | Astrodome |
1985 | April 9 | Houston Astros | Win | 2 - 1 | Los Angeles Dodgers | Fernando Valenzuela | Astrodome |
1986 | April 8 | Houston Astros | Loss | 3 - 8 | San Francisco Giants | Mike Krukow | Astrodome |
1990 | April 9 | Texas Rangers | Win | 4 - 2 | Toronto Blue Jays | Todd Stottlemyre | Arlington Stadium |
1991 | April 8 | Texas Rangers | Loss | 4 - 5 | Milwaukee Brewers | Mark Knudson | Arlington Stadium |
1992 | April 6 | Texas Rangers | No Decision | 12 - 10 | Seattle Mariners | Randy Johnson | Kingdome |
Back to The Express Home Page